Physical Parameter | |
Pixel Configuration | 3 in 1 SMD |
Pixel Pitch (mm) | 1.56 |
Module Dimensions (W x H, mm) | 250 x 281.25 |
Screen Resolution (WxH) | 1,920 x 1,080 |
Screen Dimension (W x H x D,mm) | 3,004.6 × 1,692.1 x 35.5 |
Screen Weight (kg) | 131 |
No. of Modules per Screen (W x H) | 12×6 (Total 72) |
Screen Surface Area (㎡) | 5.06 |
Physical Pixel Density (pixels/m²) | 409,600 |
Flatness of Cabinet | ± 0.2 mm |
Cabinet Material | Aluminum |
Service Access | Front |
Optical Parameter | |
Brightness | 800 |
Color Temperature | 6,500 |
Visual Viewing Angle (Horizontal) | 160 |
Visual Viewing Angle (Vertical) | 160 |
Brightness Uniformity | 98% |
Color Uniformity | ±0.015Cx,Cy |
Contrast Ratio | 3,000 |
Processing Depth (bit) | 16 |
Electrical Parameter | |
Power Consumption (W/Screen, Max.) | 3,000 |
Power Consumption (W/Screen, Avg.) | 1,200 |
Power Consumption (W/m², Max.) | 593 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | ≥ 2,880 |
Controller | |
Controller | Embedded |
Operation Conditions | |
Lifetime (Hours to Half Brightness) | 100,000 |
Operating Temperature (°C) | 0°C to +40°C |
Operating Humidity | < 90% RH (without condensation) |
IP rating Front / Rear | IP40 / IP20 |
Certification | |
Certification | CE,FCC,ETL,CB |
Environment | |
Environment | RoHS, REACH |